Tecco Production©
De TECCO: PRODUCTION-productfamilie bevat op maat gemaakte inkjet printmedia voor professionele printopdrachten.
ME80 Matt Economy (SKU 6755)
Best price-perfomance ratio
Surface | Matt |
---|---|
Weight | 80g/m² |
Thickness | 95μ |
Opacity | 84% |
Features | Fast drying (Instant-dry), Wipefast |
Certifications | None |
Availability | Rolls |
Roll Width | 24″, 36″, 42″ |
Roll Length | 100,0m, 50,0m |
Storage | 15-30°C (40-60% RH) |
DIL Preproofer DUO Ecoprint (SKU 6798)
DIL Preproofer DUO Ecoprint (SKU 6798)
Surface | Matt |
---|---|
Weight | 90g/m² |
Thickness | 105μ |
Opacity | 86% |
Features | Double-sided, Fast drying (Instant-dry), Preproofer, Wipefast |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23″, 43″ |
Roll Length | 75,0m |
Storage | 15-30°C (40-60% RH) |
DI DJet Ecoprint DUO (SKU 6551)
Especially for Djet Proof 300/500/700
For 2-side proofing
High resolution
Surface | Matt |
---|---|
Weight | 90g/m² |
Thickness | 105μ |
Opacity | 86% |
Features | DJET, Double-sided, Wipefast |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23″, 36″, 43″ |
Roll Length | 100,0m |
Storage | 15-30°C (40-60% RH) |
MB120 Matt Basic (SKU 6753)
For CAD and layout proofs
Surface | Matt |
---|---|
Weight | 120g/m² |
Thickness | 125μ |
Opacity | 88% |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2 |
Roll Width | 17″, 24″, 36″, 42″, 43″, 44″, 50″ |
Roll Length | 50,0m, 75,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 17″ (43,2cm) – 1 roll 50m, A2 (420x594mm) – 200 sheets, A3 (297x420mm) – 200 sheets, A3+ (330x483mm) – 200 sheets, A4 (210x297mm) – 200 sheets, 24″ (61,0cm) – 1 roll 50m, 36″ (91,4cm) – 1 roll 50m, 36″ (91,4cm) – 1 roll 75m, 42″ (106,7cm) – 1 roll 50m, 43″ (109,2cm) – 1 roll 75m, 44″ (111,8cm) – 1 roll 50m, 50″ (127,0cm) – 1 roll 75m |
DIL Preproofer Impocheck (SKU 6519)
Double-side uncoated and calandered paper
Surface | Matt |
---|---|
Weight | 120g/m² |
Thickness | 120μ |
Opacity | 94% |
Features | High resolution, Double-sided, Preproofer, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23″, 24″, 43″, 44″ |
Roll Length | 60,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 23″ (58,42cm) – 1 roll 60m, 24″ (61cm) – 1 roll 60m, 43″ (109,2cm) – 1 roll 60m, 44″ (111,8cm) – 1 roll 60m |
PMC90 Premium Matt Coated (SKU 6763)
Best price-perfomance ratio
Very high resolution
Surface | Matt |
---|---|
Weight | 90g/m² |
Thickness | 105μ |
Opacity | 90% |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 13″, 16,5″, 17″, 24″, 36″, 42″, 44″, 50″, 54″, 60″ |
Roll Length | 15,0m, 50,0m |
Storage | 15-30°C (40-60% RH) |
Features | None |
Sizes | 16,5″(42cm) – 1 roll 15m, 24″(61cm) – 1 roll 70m, 36″(91,4cm) – 1 roll 70m, 44″(111,8cm) – 1 roll 45m, 50″(127cm) – 1 roll 45m, 54″(137,2cm) – 1 roll 45m, 54″(137,2cm) – 1 roll 70m, 60″(152,4cm) – 1 roll 45m, A0 (841x1189mm) – 200 sheets, A0++ (914x1250mm) – 200 sheets, A1 (594x841mm) – 200 sheets, A1+(625x914mm) – 200 sheets, A2 (420x594mm) – 200 sheets, A2+ (480x628mm) – 200 sheets, A3 (297x420mm) – 200 sheets, A3+ (330x483mm) – 200 sheets, A4 (210x297mm) – 200 sheets, n.a”(21cm) – 1 roll 15m, 17″ (43,2cm) – 1 roll 45m, 24″ (61,0cm) – 1 roll 45m, 36″ (91,4cm) – 1 roll 45m, 42″ (106,7cm) – 1 roll 45m, 13″ (32,9cm) – 1 roll 15m |
PMC120 Premium Matt Coated (SKU 5984)
Best price-perfomance ratio
Very high resolution
Surface | Matt |
---|---|
Weight | 120g/m² |
Features | Fast drying (Instant-dry), Wipefast |
Certifications | FSC – certified |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 10″, 11″, 11,7″, 16,5″, 17″, 23,4″, 24″, 36″, 42″, 44″, 50″, 54″, 60″, 64″ |
Storage | 15-30°C (40-60% RH) |
Sizes | 11,7″ (29,7cm) – 1 roll 50m, 23,4″ (59,4cm) – 1 roll 50m, 54″ (137,2cm) – 1 roll 50m, A0 (841x1189mm) – 100 sheets, A0++ (914x1250mm) – 100 sheets, A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, 10″ (25,4cm) – 1 roll 35m, 11,7″ (29,7cm) – 1 roll 35m, 16,5″ (42,0cm) – 1 roll 35m, 17″ (43,2cm) – 1 roll 35m, 23,4″ (59,4cm) – 1 roll 35m, 24″ (61,0cm) – 1 roll 35m, 36″ (91,4cm) – 1 roll 35m, 36″ (91,4cm) – 1 roll 50m, 42″ (106,7cm) – 1 roll 35m, 42″ (106,7cm) – 1 roll 50m, 44″ (111,8cm) – 1 roll 35m, 50″ (127,0cm) – 1 roll 35m, 54″ (137,2cm) – 1 roll 35m, 60″ (152,4cm) – 1 roll 35m, 64″ (162,6cm) – 1 roll 35m, A2 (420x594mm) – 100 sheets, A3 (297x420mm) – 100 sheets, A3+ (330x483mm) – 100 sheets, A4 (210x297mm) – 100 sheets |
Thickness | 150μ |
PMC145 Premium Matt Coated (SKU 6760)
Best price-perfomance ratio
Very high resolution
Surface | Matt |
---|---|
Weight | 120g/m² |
Features | Fast drying (Instant-dry), Wipefast |
Certifications | FSC – certified |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 10″, 11″, 11,7″, 16,5″, 17″, 23,4″, 24″, 36″, 42″, 44″, 50″, 54″, 60″, 64″ |
Storage | 15-30°C (40-60% RH) |
Sizes | 11,7″ (29,7cm) – 1 roll 50m, 23,4″ (59,4cm) – 1 roll 50m, 54″ (137,2cm) – 1 roll 50m, A0 (841x1189mm) – 100 sheets, A0++ (914x1250mm) – 100 sheets, A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, 10″ (25,4cm) – 1 roll 35m, 11,7″ (29,7cm) – 1 roll 35m, 16,5″ (42,0cm) – 1 roll 35m, 17″ (43,2cm) – 1 roll 35m, 23,4″ (59,4cm) – 1 roll 35m, 24″ (61,0cm) – 1 roll 35m, 36″ (91,4cm) – 1 roll 35m, 36″ (91,4cm) – 1 roll 50m, 42″ (106,7cm) – 1 roll 35m, 42″ (106,7cm) – 1 roll 50m, 44″ (111,8cm) – 1 roll 35m, 50″ (127,0cm) – 1 roll 35m, 54″ (137,2cm) – 1 roll 35m, 60″ (152,4cm) – 1 roll 35m, 64″ (162,6cm) – 1 roll 35m, A2 (420x594mm) – 100 sheets, A3 (297x420mm) – 100 sheets, A3+ (330x483mm) – 100 sheets, A4 (210x297mm) – 100 sheets |
Thickness | 150μ |
PMC180 Premium Matt Coated (SKU 6762)
Best price-perfomance ratio
Very high resolution
Surface | Matt |
---|---|
Weight | 180g/m² |
Certifications | FSC – certified |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1 |
Roll Width | 11,7″, 13″, 17″, 23,6″, 24″, 36″, 42″, 44″, 50″, 54″, 60″, 64″ |
Roll Length | 35,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, 11,7″ (29,7cm) – 1 roll 35m, 13″ (32,9cm) – 1 roll 35m, 17″ (43,2cm) – 1 roll 35m, 23,4″ (59,4cm) – 1 roll 35m, 24″ (61,0cm) – 1 roll 35m, 36″ (91,4cm) – 1 roll 35m, 42″ (106,7cm) – 1 roll 35m, 44″ (111,8cm) – 1 roll 35m, 50″ (127,0cm) – 1 roll 35m, 54″ (137,2cm) – 1 roll 35m, 60″ (152,4cm) – 1 roll 35m, 64″ (162,6cm) – 1 roll 35m, A2 (420x594mm) – 100 sheets, A3 (297x420mm) – 100 sheets, A3+ (330x483mm) – 100 sheets, A4 (210x297mm) – 100 sheets |
DMC170 DUO Matt Coated (SKU 5946)
Best price-perfomance ratio
Very high resolution
Print process | Inkjet |
---|---|
Application | Production |
Surface | Matt |
Thickness | 200μ |
Opacity | 94% |
Features | Double-sided, Wipefast |
Certifications | None |
Sheet Sizes | DIN A4, DIN A3, DIN A2, DIN A1, DIN A0 |
Storage | 15-30°C (40-60% RH) |
DJet Production 195 DUO Matt (SKU 6554)
Especially for Djet Proof 300/500/700
For 2-side proofing
High resolution
Surface | Matt |
---|---|
Weight | 195g/m² |
Thickness | 235μ |
Opacity | 97% |
Features | DJET, Double-sided, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23″, 36″, 43″ |
Roll Length | 100,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 23″ (58,42cm) – 1 roll 45m, 35″ (88,9cm) – 1 roll 45m, 43″ (109,2cm) – 1 roll 45m |
SP180 Synthetic Paper WR (SKU 6590)
Good scratch resistance
Water resistant
Tearproof, especially suitable for higher humidity
Surface | Matt |
---|---|
Weight | 195g/m² |
Thickness | 235μ |
Opacity | 97% |
Features | DJET, Double-sided, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23″, 36″, 43″ |
Roll Length | 100,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 23″ (58,42cm) – 1 roll 45m, 35″ (88,9cm) – 1 roll 45m, 43″ (109,2cm) – 1 roll 45m |
Synthetic Paper WR 200 (SKU 6552)
Tear resistant
Water resistant
Suitable for hot and cold lamination
Surface | Matt |
---|---|
Weight | 130g/m² |
Thickness | 200μ |
Features | None |
Certifications | None |
Availability | Rolls |
Roll Width | 17″, 24″, 27″, 36″, 42″, 44″, 50″, 54″, 60″ |
Roll Length | 35,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 17″ (43,2cm) – 1 roll 35m, 24″ (61,0cm) – 1 roll 35m, 27″ (70,0cm) – 1 roll 35m, 36″ (91,4cm) – 1 roll 35m, 42″ (106,7cm) – 1 roll 35m, 44″ (111,8cm) – 1 roll 35m, 50″ (127,0cm) – 1 roll 35m, 54″ (137,2cm) – 1 roll 35m, 60″ (152,4cm) – 1 roll 35m |
Roll-Up PET220 (SKU 6757)
Best price-perfomance ratio
High opacity
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
PG170 Poster Glossy (SKU 6836)
Best price-perfomance ratio
Suitable for hot and cold lamination
Photorealistic images
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
GLU190PLUS Glossy (SKU 6835)
Suitable for hot and cold lamination
Microporous imaging layer
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
GW265 Glossy White (SKU 6758)
Suitable for hot and cold lamination
Microporous imaging layer
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
PS170 Poster Semiglossy (SKU 6837)
Best price-perfomance ratio
Suitable for hot and cold lamination
Photorealistic images
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
SMU190PLUS Semiglossy (SKU 6834)
Suitable for hot and cold lamination
Microporous imaging layer
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
SSP240 Sepia Satin Portrait (SKU 6854)
Free of optical brighteners
Antique character
Ideal for B/W and sepia
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
SMW270 Satin White (SKU 6901)
Bright White
Microporous imaging layer
Heavy weight
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
SMU300PLUS Semiglossy (SKU 6840)
Suitable for hot and cold lamination
Microporous imaging layer
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 99,9% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 23,6″, 24″, 33,1″, 33,4″, 36″, 39,4″, 42″, 44″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 23,6″ (60cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m, 33,1″ (84,1cm) – 1 roll 20m, 33,4″ (85cm) – 1 roll 20m, 39,4″ (100cm) – 1 roll 20m |
CPGWF/II ‘Heavy’ Semimatt (SKU 6515)
High resolution
Surface | Semiglossy/Semimatt |
---|---|
Weight | 180g/m² |
Thickness | 200μ |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″, 54″, 60″ |
Roll Length | 30,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A2 (420x594mm) – 100 sheets, A3 (297x420mm) – 100 sheets, A3+ (330x483mm) – 100 sheets, A4 (210x297mm) – 100 sheets, 17″ (43,2cm) – 1 roll 30m, 24″ (61,0cm) – 1 roll 30m, 36″ (91,4cm) – 1 roll 30m, 42″ (106,7cm) – 1 roll 30m, 44″ (111,8cm) – 1 roll 30m, 50″ (127,0cm) – 1 roll 30m, 54″ (137,2cm) – 1 roll 30m, 60″ (152,4cm) – 1 roll 30m |
SF140 Screen Film Premium (SKU 6553)
Good scratch resistance
Very good dimensional stability
Surface | Semiglossy/Semimatt |
---|---|
Weight | 180g/m² |
Thickness | 200μ |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″, 54″, 60″ |
Roll Length | 30,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A2 (420x594mm) – 100 sheets, A3 (297x420mm) – 100 sheets, A3+ (330x483mm) – 100 sheets, A4 (210x297mm) – 100 sheets, 17″ (43,2cm) – 1 roll 30m, 24″ (61,0cm) – 1 roll 30m, 36″ (91,4cm) – 1 roll 30m, 42″ (106,7cm) – 1 roll 30m, 44″ (111,8cm) – 1 roll 30m, 50″ (127,0cm) – 1 roll 30m, 54″ (137,2cm) – 1 roll 30m, 60″ (152,4cm) – 1 roll 30m |
Backlit MP Universal (SKU 6541)
Matt translucent polyester film
Surface | Semiglossy/Semimatt |
---|---|
Weight | 180g/m² |
Thickness | 200μ |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″, 54″, 60″ |
Roll Length | 30,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A2 (420x594mm) – 100 sheets, A3 (297x420mm) – 100 sheets, A3+ (330x483mm) – 100 sheets, A4 (210x297mm) – 100 sheets, 17″ (43,2cm) – 1 roll 30m, 24″ (61,0cm) – 1 roll 30m, 36″ (91,4cm) – 1 roll 30m, 42″ (106,7cm) – 1 roll 30m, 44″ (111,8cm) – 1 roll 30m, 50″ (127,0cm) – 1 roll 30m, 54″ (137,2cm) – 1 roll 30m, 60″ (152,4cm) – 1 roll 30m |
BPM220 Backlit PREMIUM Matt (SKU 6830)
Matt translucent polyester film
Surface | Matt |
---|---|
Weight | 270g/m² |
Thickness | 220μ |
Opacity | 70% |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″, 54″, 60″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Features | Waterresistant |
Sizes | A2 (420x594mm) – 50 sheets, A3 (297x420mm) – 50 sheets, A3+ (330x483mm) – 50 sheets, A4 (210x297mm) – 50 sheets, 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 50″ (127,0cm) – 1 roll 20m, 54″ (137,2cm) – 1 roll 20m, 60″ (152,4cm) – 1 roll 20m, 17″ (43,2cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m |
177 SA Matt (SKU 5993)
High resolution
120 g/sqm w/o paperback
Surface | Matt |
---|---|
Weight | 190g/m² |
Thickness | 200μ |
Opacity | 94% |
Features | High resolution, Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A2 |
Roll Width | 17″, 24″, 36″, 44″, 50″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A3 (297x420mm) – 50 sheets, A4 (210x297mm) – 50 sheets, 36″ (91,4cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 50″ (127,0cm) – 1 roll 20m, A2 (420x594mm) – 100 sheets, 17″ (43,2cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m |
SMU190PLUS/SA Semiglossy self-adhesive (SKU 6550)
Suitable for hot and cold lamination
Photorealistic images
190 g/sqm w/o paperback
Surface | Semiglossy/Semimatt |
---|---|
Weight | 280g/m² |
Opacity | 94% |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A0 (841x1189mm) – 100 sheets, A0++ (914x1250mm) – 100 sheets, A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, A2+ (480x628mm) – 100 sheets, A3 (297x420mm) – 50 sheets, A3+ (330x483mm) – 50 sheets, A4 (210x297mm) – 50 sheets, 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 50″ (127,0cm) – 1 roll 20m, A2 (420x594mm) – 100 sheets, 17″ (43,2cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m |
CHS-GLU/II SA Glossy (SKU 6027)
CHS-GLU/II SA Glossy (SKU 6027)
Surface | Semiglossy/Semimatt |
---|---|
Weight | 280g/m² |
Opacity | 94% |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A0 (841x1189mm) – 100 sheets, A0++ (914x1250mm) – 100 sheets, A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, A2+ (480x628mm) – 100 sheets, A3 (297x420mm) – 50 sheets, A3+ (330x483mm) – 50 sheets, A4 (210x297mm) – 50 sheets, 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 50″ (127,0cm) – 1 roll 20m, A2 (420x594mm) – 100 sheets, 17″ (43,2cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m |
Vinyl WR/SA Matt (SKU 6030)
High resolution
175 g/sqm w/o paperback
Surface | Semiglossy/Semimatt |
---|---|
Weight | 280g/m² |
Opacity | 94% |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A0 (841x1189mm) – 100 sheets, A0++ (914x1250mm) – 100 sheets, A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, A2+ (480x628mm) – 100 sheets, A3 (297x420mm) – 50 sheets, A3+ (330x483mm) – 50 sheets, A4 (210x297mm) – 50 sheets, 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 50″ (127,0cm) – 1 roll 20m, A2 (420x594mm) – 100 sheets, 17″ (43,2cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m |
VG270SA Vinyl Glossy Self Adhesive (SKU 6765)
High resolution
155 g/sqm w/o paperback
Surface | Semiglossy/Semimatt |
---|---|
Weight | 280g/m² |
Opacity | 94% |
Features | Wipefast |
Certifications | None |
Availability | Rolls, Sheets |
Sheet Sizes | DIN A4, DIN A3, DIN A3+, DIN A2, DIN A1, DIN A0 |
Roll Width | 17″, 24″, 36″, 42″, 44″, 50″ |
Roll Length | 20,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | A0 (841x1189mm) – 100 sheets, A0++ (914x1250mm) – 100 sheets, A1 (594x841mm) – 100 sheets, A1+ (625x914mm) – 100 sheets, A2+ (480x628mm) – 100 sheets, A3 (297x420mm) – 50 sheets, A3+ (330x483mm) – 50 sheets, A4 (210x297mm) – 50 sheets, 36″ (91,4cm) – 1 roll 20m, 42″ (106,7cm) – 1 roll 20m, 44″ (111,8cm) – 1 roll 20m, 50″ (127,0cm) – 1 roll 20m, A2 (420x594mm) – 100 sheets, 17″ (43,2cm) – 1 roll 20m, 24″ (61,0cm) – 1 roll 20m |
WP170 Wallpaper (SKU 6828)
Printable fleece wallpaper
Surface | Matt |
---|---|
Weight | 170g/m² |
Thickness | 350μ |
Opacity | 97% |
Features | Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 17″, 24″, 36″, 42″ |
Roll Length | 30,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 17″ (43,2cm) – 1 roll 30m, 24″ (61,0cm) – 1 roll 30m, 36″ (91,4cm) – 1 roll 30m, 42″ (106,7cm) – 1 roll 30m |
TBW160 Textile Banner (SKU 6827)
High resolution
Surface | Matt |
---|---|
Weight | 160g/m² |
Thickness | 205μ |
Opacity | 86% |
Features | Waterresistant, Wipefast |
Certifications | None |
Availability | Rolls |
Sheet Sizes | None |
Roll Width | 17″, 24″, 36″, 44″ |
Roll Length | 25,0m |
Storage | 15-30°C (40-60% RH) |
Sizes | 17″ (43,2cm) – 1 roll 25m, 24″ (61,0cm) – 1 roll 25m, 36″ (91,4cm) – 1 roll 15m, 44″ (111,8cm) – 1 roll 15m |
